JETZT Nahrungsergänzungsmittel, flüssige Multi, schnelle Absorption, flüssiges Vitamin & Mineral, Wildbeeren Geschmack, 16-Ounce
Stock Expiry Date*: 30-06-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Diese wilde Beere aromatisiert flüssige Multivitamin ist eisenfrei und mit Xylitol gesüßt
- Fruchtmischung umfasst Traubenkernextrakt, Wild-Blueberry-Extrakt, Himbeer-Saatgut-Konzentrat, Cranberry, Pflaumen, Teerkirsche, Himbeer-Extrakt und Erdbeere
- Diese einzigartige Formel verwendet braunes Reisprotein als Stabilisierungsmittel für maximale Bioverfügbarkeit der Vitamine, Mineralien und Phytonährstoffe
- Erwachsene nehmen 1 Esslöffel täglich mit einer Mahlzeit und Kinder 4 Jahre und älter nehmen 1 Teelöffel täglich mit einer Mahlzeit
- Verpackt in den USA von einem Familienunternehmen und betriebenen Unternehmen seit 1968
| Diät-Typ | Vegan, Vegetarier, Koscher |
| Zutaten | Zitronensäure, Cranberry, Äpfelsäure, Holunder, Gluten, Milch, Eier, Einnahme von Medikamenten, Pflanzliches Glycerin, Natürliche Aromen, Kirsche, Blaubeere, oder einen medizinischen Zustand haben. Halten Sie sich außerhalb der Reichweite von Kindern. Xylit ist schädlich für Haustiere, Wildheidelbeeren und Wildheidelbeerenextrakt, Himbeeren und Himbeersamenkonzentrat, Pflaumen, Wildheidelbeere und Wildheidelbeerextrakt, Supplement FactsServing Size:1 Tablespoon (15 mL)Servings Per Container:about 32DescriptionAmount per Serving% Daily ValueCalories 25 Total Carbohydrate 6 g 2%* Xylitol 3 g † Daily Value not established. Vitamin A (60% as Retinyl Palmitate and 40% as Beta-Carotene) 1, 500 mcg 167%* Vitamin C (as Ascorbic Acid) 250 mg 278%* Vitamin D (as Ergocalciferol) 10 mcg (400 IU) 50%* Vitamin E (from d-alpha Tocopheryl Acetate) 67 mg 447%* Thiamin (Vitamin B-1) (from Thiamine Hydrochloride) 10 mg 833%* Riboflavin (Vitamin B-2) 10 mg 769%* Niacin (Vitamin B-3) (as Niacinamide) 25 mg 156%* Vitamin B-6 (from Pyridoxine Hydrochloride) 10 mg 588%* Folate 680 mcg DFE (400 mcg folic acid) 170%* Vitamin B-12 (as Cyanocobalamin) 100 mcg 4167%* Biotin 100 mcg 333%* Pantothenic Acid (Vitamin B-5) (from CalciumPantothenate) 25 mg 500%* Choline (from Choline Bitartrate) 25 mg 5%* Calcium (from Calcium Carbonate) 25 mg 2%* Iodine (from Organic Kelp) 75 mcg 50%* Magnesium (from Magnesium Oxide) 10 mg 2%* Zinc (from Zinc AAC***) 3 mg 27%* Selenium (from L-Selenomethionine) 15 mcg 27%* Manganese (from Manganese AAC***) 2 mg 87%* Chromium (from Chromium Nicotinate Glycinate)(TRAACS™) 10 mcg 29%* Potassium (from Potassium Chloride) 25 mg < 1%* Wild Berry Concentarte†† Wild Berry Concentrate consists of natural chokeberry, black currant and apple fruit concentrates. 175 mg † Daily Value not established. VitaBerry® Fruit Blend††† VitaBerry® Fruit Blend consists of grape and grape seed extract, and strawberry. 50 mg † Daily Value not established. Organic Aloe Vera Leaf Juice 50 mg † Daily Value not established. Colloidal Minerals (Fulvic Acid) 50 mg † Daily Value not established. Rice Protein Concentrate (from Non-GMO Brown Rice) 30 mg † Daily Value not established. Inositol 25 mg † Daily Value not established. Organic Kelp (Laminaria spp.)(Whole plant) 15 mg † Daily Value not established. Grape Seed Extract (Vitis vinifera) (Standardized toPolyphenols) 10 mg † Daily Value not established. Citrus Bioflavonoid Complex 10 mg † Daily Value not established. Lutein (FloraGLO®) (from Marigold Flowers Extract) 100 mcg † Daily Value not established. Lycopene (from Tomato Extract) 100 mcg † Daily Value not established. *Percent Daily Values are based on a 2, 000 calorie diet.**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.***AAC = Amino Acid Chelate†Daily Value not established.††Wild Berry Concentrate consists of natural chokeberry, black currant and apple fruit concentrates.†††VitaBerry® Fruit Blend consists of grape and grape seed extract, and strawberry.Other Ingredients: De-ionized Water, Non-GMO Soy Lecithin, Xanthan Gum and Potassium Sorbate (as preservative). Not manufactured with wheat, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: Consult physician if pregnant/nursing, seek veterinary care immediately if ingestion is suspected. Learn more about pet safety. TRAACS™ is a trademark of Albion Laboratories, Inc. VitaBerry® is a registered trademark of VDF FutureCeuticals, Inc. FloraGLO® is a registered trademark of Kemin Industries, Inc. Made and quality tested in the USA with globally sourced ingredients. Family owned since 1968. |
| Allergeninformationen | Eifrei, Milchfrei |
| Modellbezeichnung | JETZT Ergänzungen, 16-Ounce, Liquid Multi, Fast Absorption, Liquid Vitamin & Mineral, Wild Berry Flavor |
| Inhaltsstoffe | Milch, Zitronensäure, Malinsäure, Gemüse Glycerin, Eier, Gluten, Blaubeeren, Natürliche Aromen, Medikamente einnehmen, Teerkirsche, Cranberry, Elfenbein, Prun, Himbeere und Himbeere gesehen Konzentrat, Non-Gmo Soy Lecithin, Wild Blueberry Extrakt, Wild Bilberry und Wild Bilberry Extrakt, Beilage Factsserving Size:1 Tablespoon (15 Ml)servings Per Container:ca. 32descriptionamount Per Serving% Tägliche Wertkalorien 25 Gesamtkohlenhydrat 6 G 2%* Xylitol 3 G † Tageswert nicht etabliert. Vitamin A (60% als Retinyl Palmitate und 40% als Beta-Caroten) 1, Vitamin C (als Ascorbinsäure), Schwarze Johannisbeere und Apfelfruchtkonzentrate. 175 Mg † Tageswert Nicht gegründet. Vitaberry® Fruit Blend††† Vitaberry® Fruit Blend Consists of Grape And Grape Seed Extract, Und Erdbeere. 50 Mg † Tageswert Nicht gegründet. Bio Aloe Vera Blattsaft 50 Mg † Tageswert Nicht gegründet. Kolloidale Mineralstoffe (Fulvosäure) 50 Mg † Tageswert Nicht gegründet. Reisproteinkonzentrat (aus Non-Gmo Brown Rice) 30 Mg † Tageswert Nicht etabliert. Inositol 25 Mg † Tageswert Nicht gegründet. Bio Kelp (laminaria Spp.)(Großpflanze) 15 Mg † Tageswert Nicht gegründet. Grape Seed Extract (vitis Vinifera) (standardisierte Topolyphenole) 10 Mg † Tageswert Nicht etabliert. Citrus Bioflavonoid Complex 10 Mg † Tageswert Nicht gegründet. Lutein (floraglo®) (aus Marigold Flowers Extract) 100 Mcg † Tageswert Nicht gegründet. Lycopin (aus Tomatenextrakt) 100 Mcg † Tageswert Nicht etabliert. *Prozente Tageswerte basieren auf A 2, 000 Calorie Diet.**Dieses Produkt kann unbedeutende Mengen von natürlich vorkommenden Eisen in kolloidalen Mineralien enthalten.**aac = Amino Acid Chelate†daily Value Not Established.†wild Berry Concentrate Consists Of Natural Chokeberry, Schwarze Johannisbeere und Apfelfruchtkonzentrate.†††vitaberry® Fruit Blend Consists of Grape And Grape Seed Extract, Und Erdbeer. andere Zutaten: De-Ionisiertes Wasser, Xanthan Gum und Kaliumsorbat (als Konservierungsmittel). Nicht mit Weizen hergestellt, Fisch oder Muscheln Zutaten. Produziert in einer Gmp-Fazilität, die andere Zutaten verarbeitet, die diese Allergene enthalten. Achtung: Konsultieren Sie Physician Wenn schwanger/nursing, Oder haben Sie einen medizinischen Zustand. Halten Sie sich von den Kindern fern. Xylitol ist schädlich für Haustiere, Seek Veterinary Care Sofort wenn Ingestion verdächtigt ist. Erfahren Sie mehr über Pet Safety. TraacsTM Ist ein Markenzeichen von Albion Laboratories, Vitaberry® Ist ein eingetragenes Warenzeichen von Vdf Futureceuticals, Inc. Floraglo® Ist ein eingetragenes Warenzeichen von Kemin Industries, Inc. Made and Quality Tested In The Usa mit global Sourced Ingredients. Familie seit 1968. |
| Marke | JETZT Lebensmittel |
| Geschmack | Wildbeere |
| Stückzahl | 16 Flüssigkeitsunzen |
| Formblatt | Flüssig |
| Positionsgewicht | 0,09 Kilogramm |
| Produktvorteile | Brain Health Unterstützung |
| Anzahl der Positionen | 1 |
| Dosierungsform | Flüssig |
| Art des Primärzusatzes | Multi Vitamin |
| Farbe | Red/Orange/Yellow |
| Hersteller | NOW Sports - Ernährung und Wellness |
| Produkttyp | Blended Vitamin & Mineral Supplements |
| UPC | 733739037732 |
| Global Trade Identification Number | 00733739037732 |
| Marke | Jetzt Lebensmittel |
| Markenname | JETZT Lebensmittel |
| Beschreibung des Altersbereichs | Erwachsener |
| Containertyp | Flasche |
| Nummer des Herstellers | NOW1652 |
| Portionen insgesamt pro Container | 32 |
| Werkstoffmerkmale | Vegetarier |
| Modellnummer | 3773 |
| Positionsmaße | 2.9 x 2.9 x 6.85 inches |
-
5 % Rabatt beim Kauf von 4 oder mehr Artikeln
-
Erhalten Sie 5% Rabatt auf Ihren nächsten Einkauf.
-
Bestellungen werden aus Brooklyn, USA, bearbeitet und versendet.
-
Kostenlose Lieferung bei berechtigten Bestellungen.
30-Tage Rückgabegarantie
Vertrauensbasierte Käufe mit 30-tägiger Rückgabebetreuung.
SKU |
BRSWIYQTPJ4BMFY3 |
Kategorie |
Vitamine, Mineralien und Ergänzungen , Blended Vitamin & Mineral Supplements |
Barcode |
733739037732 |
Tags |
Schnelle Absorption hinzugefügt Phytonutrients stabilisiert mit Reisprotein Wild Berry Flavor Iron-Free* mit Xylitol Diese einzigartige Formel verwendet braunes Reisprotein als Stabilisierungsmittel für maximale Bioverfügbarkeit der Vitamine, Mineralstoffe und Phytonährstoffe.
Wichtige Informationen
Sicherheitsinformationen
B000Z91BN6
Inhaltsstoffe
Supplement FactsServing Size:1 Tablespoon (15 mL)Servings Per Container:about 32DescriptionAmount per Serving% Daily ValueCalories 25 Total Carbohydrate 6 g 2%* Xylitol 3 g † Daily Value not established. Vitamin A (60% as Retinyl Palmitate and 40% as Beta-Carotene) 1,500 mcg 167%* Vitamin C (as Ascorbic Acid) 250 mg 278%* Vitamin D (as Ergocalciferol) 10 mcg (400 IU) 50%* Vitamin E (from d-alpha Tocopheryl Acetate) 67 mg 447%* Thiamin (Vitamin B-1) (from Thiamine Hydrochloride) 10 mg 833%* Riboflavin (Vitamin B-2) 10 mg 769%* Niacin (Vitamin B-3) (as Niacinamide) 25 mg 156%* Vitamin B-6 (from Pyridoxine Hydrochloride) 10 mg 588%* Folate 680 mcg DFE (400 mcg folic acid) 170%* Vitamin B-12 (as Cyanocobalamin) 100 mcg 4167%* Biotin 100 mcg 333%* Pantothenic Acid (Vitamin B-5) (from CalciumPantothenate) 25 mg 500%* Choline (from Choline Bitartrate) 25 mg 5%* Calcium (from Calcium Carbonate) 25 mg 2%* Iodine (from Organic Kelp) 75 mcg 50%* Magnesium (from Magnesium Oxide) 10 mg 2%* Zinc (from Zinc AAC***) 3 mg 27%* Selenium (from L-Selenomethionine) 15 mcg 27%* Manganese (from Manganese AAC***) 2 mg 87%* Chromium (from Chromium Nicotinate Glycinate)(TRAACS™) 10 mcg 29%* Potassium (from Potassium Chloride) 25 mg < 1%* Wild Berry Concentarte†† Wild Berry Concentrate consists of natural chokeberry, elderberry, blueberry, black currant and apple fruit concentrates. 175 mg † Daily Value not established. VitaBerry® Fruit Blend††† VitaBerry® Fruit Blend consists of grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry and wild bilberry extract, and strawberry. 50 mg † Daily Value not established. Organic Aloe Vera Leaf Juice 50 mg † Daily Value not established. Colloidal Minerals (Fulvic Acid) 50 mg † Daily Value not established. Rice Protein Concentrate (from Non-GMO Brown Rice) 30 mg † Daily Value not established. Inositol 25 mg † Daily Value not established. Organic Kelp (Laminaria spp.)(Whole plant) 15 mg † Daily Value not established. Grape Seed Extract (Vitis vinifera) (Standardized toPolyphenols) 10 mg † Daily Value not established. Citrus Bioflavonoid Complex 10 mg † Daily Value not established. Lutein (FloraGLO®) (from Marigold Flowers Extract) 100 mcg † Daily Value not established. Lycopene (from Tomato Extract) 100 mcg † Daily Value not established. *Percent Daily Values are based on a 2,000 calorie diet.**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.***AAC = Amino Acid Chelate†Daily Value not established.††Wild Berry Concentrate consists of natural chokeberry, elderberry, blueberry, black currant and apple fruit concentrates.†††VitaBerry® Fruit Blend consists of grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry and wild bilberry extract, and strawberry.Other Ingredients: De-ionized Water, Vegetable Glycerin, Natural Flavors, Non-GMO Soy Lecithin, Citric Acid, Malic Acid, Xanthan Gum and Potassium Sorbate (as preservative). Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected. Learn more about pet safety. TRAACS™ is a trademark of Albion Laboratories, Inc. VitaBerry® is a registered trademark of VDF FutureCeuticals, Inc. FloraGLO® is a registered trademark of Kemin Industries, Inc. Made and quality tested in the USA with globally sourced ingredients. Family owned since 1968.
Anfahrt
Shake gut. Als Nahrungsergänzungsmittel, Für Erwachsene: Nehmen Sie 1 Esslöffel (15 mL) täglich mit einer Mahlzeit. Für Kinder 4 Jahre und älter: 1 Teelöffel (5 mL) täglich zu einer Mahlzeit nehmen. Shake Gut vor Gebrauch. Kühlen nach dem Öffnen, um Geschmack zu erhalten.
Rechtlicher Haftungsausschluss
Aussagen über Nahrungsergänzungsmittel wurden von der FDA nicht bewertet und sollen keine Krankheit oder Gesundheitszustand diagnostizieren, behandeln, heilen oder verhindern.
Produkt Abmessungen
2,9 x 2,9 x 6,85 Zoll; 3,17 Unzen
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Haftungsausschluss
Nahrungsergänzungsmittel sind keine Medikamente. Die auf dieser Website verkauften Produkte sind nicht dazu bestimmt, Krankheiten zu diagnostizieren, zu behandeln, zu heilen oder zu verhindern. Wenn Sie eine medizinische Erkrankung haben, konsultieren Sie bitte immer einen qualifizierten Gesundheitsfachmann vor der Anwendung. Die individuellen Ergebnisse können variieren. Mit der Aufgabe einer Bestellung stimmen Sie zu, die Importbestimmungen Ihres Landes einzuhalten. Wir übernehmen die anfallenden Zölle und Steuern, wo angegeben.
*Ablaufdatum Informationen:
Bitte beachten Sie, dass das Ablaufdatum von Charge zu Charge variieren kann. Wir garantieren jedoch, dass alle Produkte, die an unsere Kunden versendet werden, eine gültige Haltbarkeit haben und zum Zeitpunkt der Lieferung nicht abgelaufen sind.









