Fat Metabolism Boost - 30 Tablets | 20 Plant Based Ingredients
Stock Expiry Date*: 29-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- SUPPORTS FAT METABOLISM & ENERGY LEVELS – Crafted with 20 plant-based ingredients that work together to assist natural metabolic processes, help maintain daily vitality, and encourage overall wellness.
- BOOSTS ENERGY & VITALITY – Enriched with EPA, and DHA to help support natural energy levels, encourage daily activity, and maintain overall wellness throughout the day.
- ANTIOXIDANT SUPPORT – Contains Resveratrol, EGCG, and Silymarin, plant-based antioxidants that help support overall wellness and contribute to daily vitality.
- SUPPORTS DIGESTIVE HEALTH & WELLNESS – Formulated with Garlic, Bergamot Juice Extract, and Taurine that help maintain overall wellness, encourage balanced digestion, and contribute to general circulatory health.
- BOOSTS METABOLIC FUNCTION – Green Tea Extract provides natural antioxidants that can support metabolic processes and energy levels throughout the day.
| Gli ingredienti | Berberine, Silymarin |
| Ingredienti speciali | Berberine, Silymarin |
| Materiale Tipo Libero | Senza glutine, Caffeina Gratis, Paraben gratis |
| Dimensioni del prodotto | 100 g, 8 x 8 x 12 cm |
| Caratteristiche del materiale | Nessuna conservazione artificiale, Nessun colore artificiale, No Artificial Flavours, 100% Vegetarian |
| Packer Contact Information | India, Surat, Nutra Healthcare Pvt. Ltd, An ISO 22000:2018, WHO/GMP CERTIFIED COMPANY, 117 to 120, Om Industrial Estate-2, Makna, Kamrej, Gujrat-394325 |
| Item Highlight | EPA, DHA, Resveratrol, Berberine, Silymarin, EGCG, Taurine, Cayenne Pepper, Garlic, Bitter Melon, Bergamot Juice Extracts |
| Packer | India, Surat, Nutra Healthcare Pvt. Ltd, An ISO 22000:2018, WHO/GMP CERTIFIED COMPANY, 117 to 120, Om Industrial Estate-2, Makna, Kamrej, Gujrat-394325 |
| Importer Contact Information | India, surat, Nutra Healthcare Pvt. Ltd, An ISO 22000:2018, WHO/GMP CERTIFIED COMPANY, 117 to 120, Om Industrial Estate-2, Makna, Kamrej, Gujrat-394325 |
| Importer | India, Nutra Healthcare Pvt. Ltd, An ISO 22000:2018, WHO/GMP CERTIFIED COMPANY, 117 to 120, Om Industrial Estate-2, Makna, Kamrej, Surat, Gujrat-394325 |
| Marca | Nutrazen |
| Sapore | Il tè verde |
| Conteggio unità | 30.0 Conteggio |
| Oggetto | Tabella |
| Articolo Peso | 0,1 Chilogrammi |
| Numero di articoli | 1 |
| Forma di dosaggio | Tabella |
| Tipo di supplemento primario | Recuperare |
| Tipo di dieta | Vegan |
| Produttore | Nutra Healthcare Pvt. Ltd, An ISO 22000:2018, WHO/GMP CERTIFIED COMPANY, 117 to 120, Om Industrial Estate-2, Makna, Kamrej, Surat, Gujrat-394325, India, Nutrazen |
| Quantità del pacchetto dell'oggetto | 1 |
| Tipo di prodotto | Bruciatori grassi |
| Informazioni sull'allergene | Senza allergeni |
| Informazioni sul pacchetto | Bottiglia |
| Gamma di età Descrizione | Adulto |
| Tipo di contenitore | Bottiglia |
| Numero parte del produttore | NZ-FMB-001 |
| Data prima disponibile | 21 December 2024 |
| Numero del modello | NZ-FMB-001 |
| Nome del prodotto Nype | NUtrazen Fat Metabolism |
| Numero del modello dell'oggetto | NZ-FMB-001 |
| Informazioni di contatto del produttore | Nutra Healthcare Pvt. Ltd, An ISO 22000:2018, WHO/GMP CERTIFIED COMPANY, 117 to 120, Om Industrial Estate-2, Makna, Kamrej, Surat, Gujrat-394325, India |
| Dimensioni articolo LxWxH | 8 x 8 x 12 Centimeters |
| Country of Origin | India |
| Net Quantity | 30.0 Count |
| Generic Name | Nutrazen Fat Metabolism |
| Is Expiration Dated Product | Yes |
-
Ottieni il 5% di sconto acquistando 4 o più articoli
-
Ottieni il 5% di sconto sul tuo prossimo acquisto.
-
Orders are processed and shipped from Brooklyn, USA.
-
Spedizione gratuita su ordini idonei.
3-6 giorni (Nazionale)
Garanzia di Reso di 30 Giorni
Acquisti supportati dalla fiducia con assistenza per il reso di 30 giorni.
SKU |
BRSRAAD7PN6QKFDG |
Categoria |
Dieta e Nutrizione , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Fat Burners |
Tags |
Important information
Ingredients:
Taurine, Choline, Resveratrol, Liposomal Berberine, Milk Thistle, DHA
Product Dimensions
8 x 8 x 12 cm; 100 g
Product details






Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Esclusione di responsabilità
Gli integratori alimentari non sono farmaci. I prodotti venduti su questo sito non sono destinati a diagnosticare, trattare, curare o prevenire malattie. Se hai una condizione medica, ti preghiamo di consultare sempre un professionista della salute qualificato prima dell'uso. I risultati individuali possono variare. Effettuando un ordine, accetti di rispettare le normative doganali del tuo paese. Ci assumiamo i dazi e le tasse applicabili, dove indicato.
*Informazioni sulla data di scadenza:
Si prega di notare che la data di scadenza può variare da lotto a lotto. Tuttavia, garantiamo che tutti i prodotti inviati ai nostri clienti abbiano una validità e non siano scaduti al momento della consegna.









