Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement
Stock Expiry Date*: 03-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 【Supports Healthy Weight Management with Plant-Based Formula】 Absowell weight management tablets ek plant-based herbal formula ke saath aati hain jo healthy weight management journey ko support karti hain. Daily routine ke saath use karke aap apne fitness goals ko better manage kar sakte ho.
- 【Garcinia Cambogia & Glucomannan Blend】 Is supplement mein Garcinia Cambogia aur Glucomannan jaise popular ingredients hain jo appetite control aur calorie intake ko manage karne mein support karte hain. Balanced diet ke saath use karna best hai.
- 【Helps Control Hunger & Cravings】 Yeh tablets aapko unnecessary cravings aur overeating ko control karne mein help karti hain. Jo log weight manage karna chahte hain unke liye helpful support system hai.
- 【Supports Metabolism & Active Lifestyle】 Iska formulation metabolism ko support karta hai jisse aap apni daily activity aur fitness routine ko effectively maintain kar sakte ho.
- 【Suitable for Daily Routine & Busy Lifestyle】 Aaj ke busy lifestyle mein yeh tablets ek convenient option hain jo aapke routine mein easily fit ho jati hain. Gym, yoga ya normal lifestyle – sab ke saath compatible.
- 【Easy to Consume Capsules】 Capsule form mein hone ki wajah se consume karna easy hai. Daily supplement routine ke liye convenient choice.
- 【Fitness Support Along with Diet & Exercise】 Best results ke liye isse balanced diet aur regular exercise ke saath use karein. Yeh ek supportive supplement hai jo overall wellness ko promote karta hai.
| Produktvorteile | Gewicht-Verlust-Unterstützung Mehr sehen, Balances Stress & Emotional Eating – Ashwagandha extract helps manage cortisol levels, improving mood and reducing stress-related snacking., Boosts Metabolism & Fat Burning – Green Tea Extract (50% EGCG) and Cayenne Pepper support thermogenesis and fat oxidation., Natural Energy & Vitality – Spirulina provides plant-based protein, while B6 & B12 support energy metabolism and reduce fatigue., Plant-Based & Safe Formula – crafted with natural herbs and superfoods, no harsh stimulants., Promotes Satiety & Appetite Control – Glucomannan (dietary fiber) expands in the stomach, helping you feel full longer. |
| Diät-Typ | Glutenfrei, Vegan, Pflanzenbasiert |
| Zutaten | Cayenne Pepper Extract – supports calorie burning & metabolism, Garcinia Cambogia (60% HCA) – natural appetite suppressant & fat metabolism support, Glucomannan (500mg) – dietary fiber for satiety & appetite control, Green Tea Extract (50% EGCG) – promotes thermogenesis & fat burning, Spirulina (300mg) – nutrient-dense superfood for energy & immunity Ashwagandha Extract (300mg) – stress management & emotional balance Vitamin B6 & B12 – supports energy metabolism & reduces fatigue |
| Besondere Zutaten | Cayenne Pepper Extract – supports calorie burning & metabolism, Garcinia Cambogia (60% HCA) – natural appetite suppressant & fat metabolism support, Glucomannan (500mg) – dietary fiber for satiety & appetite control, Green Tea Extract (50% EGCG) – promotes thermogenesis & fat burning, Spirulina (300mg) – nutrient-dense superfood for energy & immunity Ashwagandha Extract (300mg) – stress management & emotional balance Vitamin B6 & B12 – supports energy metabolism & reduces fatigue See more |
| Allergeninformationen | Allergenfrei, Nussfrei, Eifrei, Sojafrei, Glutenfrei, Muschelfrei |
| Produktgrößen | 200 g, 15 x 5 x 10 cm |
| Usage | vitality, Helps control appetite and reduce cravings, Promotes energy, and stress balance during weight management, Supports healthy weight management and fat metabolism |
| Marke | ABSOWELL |
| Geschmack | nicht aromatisiert |
| Stückzahl | 60.0 Zählung |
| Formblatt | Tablette |
| Positionsgewicht | 200 Gramm |
| Anzahl der Positionen | 1 |
| Dosierungsform | Tablette |
| Art des Primärzusatzes | Garcinia Cambogia |
| Hersteller | VENCORA HEALTHCARE PVT.LTD. A 498-499 (F3) HINDVA DREAMS, GUJRAT, INDIA, Vencora Healthcare Private Limited |
| Abmessungen L x W x H | 15 x 5 x 10 Centimeters |
| Produkttyp | Fettverbrenner |
| Modellbezeichnung | Weight Management Tablets |
| Supplementformulierung | Multi-Supplement |
| Beschreibung des Altersbereichs | Erwachsener |
| Containertyp | Flasche |
| Nummer des Herstellers | Weight Management Tablets |
| Portionen insgesamt pro Container | 30 |
| Werkstoffmerkmale | Keine künstlichen Konservierungsmittel |
| Datum der ersten Verfügbarkeit | 16 May 2025 |
| Modellnummer | Weight Management Tablets |
| Positionsmaße | 15 x 5 x 10 Centimeters |
| Position Nype Name | Weight Management Tablets |
| Dosisfreisetzungsmethode | Sofortige Freigabe |
| Nummer des Modells | Weight Management Tablets |
| Geschmack | Ungeachtet |
| Colour | Reddish Brown Vegetarian Capsules |
| Kontaktangaben des Herstellers | VENCORA HEALTHCARE PVT.LTD. A 498-499 (F3) HINDVA DREAMS, GUJRAT, INDIA |
| Artikel Abmessungen LxWxH | 15 x 5 x 10 Centimeters |
| Country of Origin | India |
| Packer Contact Information | Vencora Healthcare Private Limited |
| Net Quantity | 60.0 Count |
| Packer | Vencora Healthcare Private Limited |
| Generic Name | Weight Management Tablets |
-
5 % Rabatt beim Kauf von 4 oder mehr Artikeln
-
Erhalten Sie 5% Rabatt auf Ihren nächsten Einkauf.
-
Bestellungen werden aus Brooklyn, USA, bearbeitet und versendet.
-
Kostenlose Lieferung bei berechtigten Bestellungen.
30-Tage Rückgabegarantie
Vertrauensbasierte Käufe mit 30-tägiger Rückgabebetreuung.
SKU |
BRSRE2Q7DIIGEA3F |
Kategorie |
Ernährung und Ernährung , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Fat Burners |
Tags |
Important information
Safety Information:
Keep out of reach of children. Do not exceed the recommended dose. Consult a healthcare professional if pregnant, nursing, or on medication. Store in a cool, dry place
Ingredients:
Garcinia Cambogia Extract (60% HCA) – 500 mg Green Tea Extract (50% EGCG) – 400 mg. Glucomannan – 500 mg Cayenne Pepper Extract – 100 mg. Spirulina – 300 mg Vitamin B6 – 2.4 mg. Vitamin B12 – 2.2 mg Ashwagandha Extract – 300 mg. Hydroxypropyl methylcellulose (HPMC) – vegetarian capsule
Directions:
Take 2 capsules daily with water, 30 minutes before meals. Do not exceed the recommended dose. For optimal results, use along with a balanced diet and regular exercise
Product Dimensions
15 x 5 x 10 cm; 200 g
Product details
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554446/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-1.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554448/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-2.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554450/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-3.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554453/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-4.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554454/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-5.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554455/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-6.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554457/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-7.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554460/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-8.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554461/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-9.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554462/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-10.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554463/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-11.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554464/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-12.png)
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Haftungsausschluss
Nahrungsergänzungsmittel sind keine Medikamente. Die auf dieser Website verkauften Produkte sind nicht dazu bestimmt, Krankheiten zu diagnostizieren, zu behandeln, zu heilen oder zu verhindern. Wenn Sie eine medizinische Erkrankung haben, konsultieren Sie bitte immer einen qualifizierten Gesundheitsfachmann vor der Anwendung. Die individuellen Ergebnisse können variieren. Mit der Aufgabe einer Bestellung stimmen Sie zu, die Importbestimmungen Ihres Landes einzuhalten. Wir übernehmen die anfallenden Zölle und Steuern, wo angegeben.
*Ablaufdatum Informationen:
Bitte beachten Sie, dass das Ablaufdatum von Charge zu Charge variieren kann. Wir garantieren jedoch, dass alle Produkte, die an unsere Kunden versendet werden, eine gültige Haltbarkeit haben und zum Zeitpunkt der Lieferung nicht abgelaufen sind.









